Ian Cepiel set the Section II scoring record in Boys Soccer with 53 goals for the undefeated Stillwater Team.
Chase DeLossantos rushed for 1,699 yards to break the Mechanicville School Record.
MECHANICVILLE SEPTEMBER 26- The Red Raiders took back the Indian Bowl with a convincing 46-6 victory over Stillwater.Chris DeLossantos scored 6 touchdowns for Mechanicville on runs of 2, 49, 81,28,56, and 3 yards. He rushed for a total of 328 yards on just 21 carries. In the first half alone he rushed for 290 yards and scored 5 of his touchdowns. DeLossantos gained 219 yards on his 6 touchdown runs alone. Chris averaged 15.6 yards per carry in the game. In only 4 games he has already rushed for 1,075 yards, best in Section II.
The entire article and photos in the Oct. 2nd edition of the Express.
Schaghticoke-The Hoosic Valley Stampede football and cheerleading program is a private not for profit sports program for kids in grades K-6 in the Hoosic Valley community. The program is also a member of the Northeast Youth Football League (NYFL). The NYFL also includes teams from the surrounding areas of Stillwater, Mechanicville Cambridge, Greenwich and Granville. The Hoosic Valley Stampede is sustained solely through fundraising efforts. The financial success of the program is supported heavily through the generosity of local volunteers as well as community and businesses donations. The Stampede program consists of Flag Cheer, Flag Football, Junior and Senior Tackle. While the Stampede program is independent of the Hoosic Valley School District, the sports programs in the area do work closely together.
Read the entire article in the June 5th issue of the Express.
This Friday August 30th we are having Meet the players night, with only 5 senior players this year... the smallest that we have ever had ... that starts at 6 in the High School gym
Mechanicville High School | |||||
Mechanicville High School - Football - Varsity | |||||
Day | Date | Type | Time | Versus | Location |
Sat | 08/31/2013 | Scrimmage | TBD | Away vs. Cohoes High School | Cohoes High School |
Fri | 09/06/2013 | Game | 7:00pm | Away vs. Catholic Central-Troy | Catholic Central High School - Troy |
Fri | 09/13/2013 | Game | 7:00pm | Hoosick Falls Central | Mechanicville High School - MHS Main Exhibition Field |
Fri | 09/20/2013 | Game | 7:00pm | Away vs. Tamarac | Tamarac Central High School |
Sat | 09/28/2013 | Game | 1:00pm | Away vs. Granville Central | Granville Junior/Senior High School |
Fri | 10/04/2013 | Game | 7:00pm | Cairo-Durham | Mechanicville High School - MHS Main Exhibition Field |
Fri | 10/11/2013 | Game | 7:00pm | Away vs. Corinth | Corinth High School |
Fri | 10/18/2013 | Game | 7:00pm | Stillwater Central | Mechanicville High School - MHS Main Exhibition Field |
Fri | 10/25/2013 | Sectionals | TBD | TBA, TBA | TBA |
Sat | 10/26/2013 | Sectionals | TBD | TBA, TBA | TBA |
Mechanicville High School - Football: Boys - JV | |||||
Day | Date | Type | Time | Versus | Location |
Sat | 08/31/2013 | Scrimmage | TBD | Away vs. Cohoes High School | Cohoes High School |
Mon | 09/09/2013 | Game | 4:00pm | Away vs. Canajoharie | Canajoharie High School |
Mon | 09/16/2013 | Game | 4:00pm | Away vs. Hoosick Falls Central | Hoosick Falls Central High School |
Mon | 09/23/2013 | Game | 4:00pm | Tamarac | Mechanicville High School - MHS Main Exhibition Field |
Mon | 09/30/2013 | Game | 4:00pm | Granville Central | Mechanicville High School - MHS Main Exhibition Field |
Mon | 10/07/2013 | Game | 4:00pm | Away vs. Cairo-Durham | Cairo-Durham High School |
Mon | 10/14/2013 | Game | 4:00pm | Corinth | Mechanicville High School - MHS Main Exhibition Field |
Mon | 10/21/2013 | Game | 4:00pm | Away vs. Stillwater Central | Stillwater Central School |
Mechanicville High School - Football: Boys - Modified | |||||
Day | Date | Type | Time | Versus | Location |
Thu | 09/19/2013 | Scrimmage | 4:00pm | Away vs. Schenectady,Canajoharie, Fonda-Fultonville, Lansingburgh High School, Mechanicville High School | Schenectady High School |
Thu | 09/26/2013 | Game | 4:00pm | Away vs. Schalmont,Canajoharie, Mechanicville High School, The Albany Academy for Boys | Schalmont High School |
Thu | 10/03/2013 | Game | 4:00pm | Cohoes High School, Troy, Mechanicville High School | Mechanicville High School - MHS Main Exhibition Field |
Thu | 10/10/2013 | Game | 4:00pm | The Albany Academy for Boys | Mechanicville High School - MHS Main Exhibition Field |
Thu | 10/17/2013 | Game | 4:00pm | Away vs. Ravena - Coeymans - Selkirk | Ravena-Coeymans-Selkirk Senior High School |
Mon | 10/21/2013 | Game | 4:00pm | Cohoes High School | Mechanicville High School - MHS Main Exhibition Field |
Mon | 10/28/2013 | Game | 4:00pm | Away vs. Fonda-Fultonville | Fonda-Fultonville High School |
“The intention was just to look into options with good intentions,” says Jeff Keller, Athletic Director at Hoosic Valley Central High School. Talks of a possible merger between Hoosic Valley and Stillwater football programs took the community by surprise when an article in the Troy Record was published on April 10th, 2013. Reading this article was the first time that many in the district had heard of any type of football merger. One community member was “astonished at the article in the Troy record.” These discussions should have involved the community, he said. “These were just discussions that were not had with any malintent,” said Keller. There were plans to discuss this at the Superintendents forum that was scheduled for early April, however this was cancelled.
To Read More Login To The Weekly Paper